Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Anzino | Alessandro | 1842 - 12/7/1885 | 6664 |
Anzino | Angela Maria Catterina | 26 Jan 1816 - 5/26/1889 | 6665 |
Anzino | Annetta | 5 Jan 1867 - 9 Feb 1874 | 6666 |
Anzino | Barbara Maddalena | 12 Jun 1725 - | 6667 |
Anzino | Bartolomeo | 27 Sep 1723 - 8 Jan 1798 | 6668 |
Anzino | Camilla | - | 6669 |
Anzino | Carlo | 1 Apr 1865 - 26 Nov 1929 | 6670 |
Anzino | Clementina Maria Carolina Ippolita | 4 Feb 1862 - 18 Aug 1928 | 6671 |
Anzino | Domenico | 21 Apr 1779 - | 6672 |
Anzino | Elisabetta Caterina | 18 Jul 1730 - 22 Dec 1764 | 6673 |
Anzino | Francesco Maria | 12 Apr 1822 - 14 Aug 1826 | 6674 |
Anzino | Giorgio | 1840 - 21 Mar 1884 | 6675 |
Anzino | Giovanni Battista Valerio | 19 Feb 1776 - | 6676 |
Anzino | Giovanni Domenico | 4/20/1807 - 28 Jul 1866 | 6677 |
Anzino | Giovanni Mario Paolo | 27 Apr 1877 - Bef. 1954 | 6678 |
Anzino | Giuseppe (Alberto) Giovanni Angiolo | 25 Sep 1868 - | 6679 |
Anzino | Giuseppe Carlo Alberto | 18 Oct 1835 - 3 Feb 1908 | 6680 |
Anzino | Giuseppe Pietro | 1876 - 29 Nov 1957 | 6681 |
Anzino | Giuseppina | 1836 - Aft. 11 Mar 1915 | 6682 |
Anzino | Guglielmo | 12 Jan 1741 - 6 Feb 1741 | 6683 |
Anzino | Luigi Felice | 5 Aug 1844 - 12 Apr 1845 | 6684 |
Anzino | Maddalena | 28 Apr 1919 - 9 May 2000 | 6685 |
Anzino | Maria | Oct 1873 - 17 Dec 1873 | 6686 |
Anzino | Maria Caterina Ursala | 13 Jun 1773 - | 6687 |
Anzino | Maria Catterina | 11 May 1812 - 4 Dec 1812 | 6688 |
Displaying 1 - 25