Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Anzino | Maria Lucia | 2 Jun 1809 - 11 Nov 1834 | 6689 |
Anzino | Maria Teresa Carola | 1 Feb 1830 - 21 Feb 1834 | 6690 |
Anzino | Matteo | 13 Oct 1769 - 5 Jan 1835 | 6691 |
Anzino | Mons. Bartolomeo Giuseppe | 11 Aug 1805 - 30 Nov 1888 | 6692 |
Anzino | Nicola Giovanni Giorgio | 2 Dec 1870 - | 6693 |
Anzino | Pietro Antonio | 27 Mar 1738 - 17 Mar 1740 | 6694 |
Anzino | Pietro Antonio | 17 Aug 1735 - 1737 | 6695 |
Anzino | Pietro Antonio | 13 May 1760 - | 6696 |
Anzino | Rolando Francesco | 21 Jan 1756 - 8 May 1784 | 6697 |
Anzino | Ursala | 1760 - 18 Jan 1765 | 6700 |
Anzino | Ursala | 18 Feb 1767 - 20 Aug 1772 | 6698 |
Anzino | Ursala | 23 Nov 1732 - | 6699 |
Anzino | Valerio | April 1875 - 7 May 1875 | 6702 |
Anzino | Valerio | - | 6701 |
Anzino | Valerio Benvenuto | 9/6/1832 - 5 Mar 1899 | 6703 |
Bulla | Antonia | - | 6704 |
Camilla | Francesca | - | 6705 |
Florio | Rosa | 1858 - | 6706 |
Gianzana | Maddalena | 1842 - 9 May 1877 | 6707 |
Lusanna | Ippolita | 1810 - 11/29/1845 | 6708 |
Mollica | Maria Carmela Aurora | 10 Jul 1887 - 16 Apr 1962 | 6709 |
Rossi | Angiolina Giuseppina Domenica (Lily) | 8 May 1892 - 14 Mar 1993 | 6710 |
Rossi | Carlotta Felicita Maria | 18 Sep 1888 - 1 Oct 1956 | 6711 |
Rossi | Mario Francesco Pasquale | 10 Mar 1856 - 6 Mar 1932 | 6712 |
Sala | Maria Teresa | 6 Aug 1786 - 8 Feb 1859 | 6713 |
Displaying 26 - 50