- 18 October 1835 - Birth, Fubine, Alessandria, Piemonte, Italy
- 3 February 1908 - Death, Torino, Torino, Piemonte, Italy
? | ||||||
? | ||||||
| PARENT (M) Giovanni Domenico Anzino | |||
| Birth | 4/20/1807 | Fubine, Alessandria, Piemonte, Italy | |
| Death | 28 July 1866 | Via Bastion Verde 89 1st Floor, Torino, Torino, Piemonte, Italy | |
| Marriage | to Ippolita Lusanna | ||
| Father | Giovanni Battista Valerio Anzino | ||
| Mother | Maria Teresa Sala | ||
| PARENT (F) Ippolita Lusanna | |||
| Birth | 1810 | Altavilla, Italy | |
| Death | 11/29/1845 | Fubine, Alessandria, Piemonte, Italy | |
| Marriage | to Giovanni Domenico Anzino | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Valerio Benvenuto Anzino | ||
| Birth | 9/6/1832 | Fubine, Alessandria, Piemonte, Italy | |
| Death | 5 March 1899 | Via Del Sudario 47, Roma, Lazio, Italy | |
| F | Maria Teresa Carola Anzino | ||
| Birth | 1 February 1830 | Fubine, Alessandria, Piemonte, Italy | |
| Death | 21 February 1834 | Fubine, Alessandria, Piemonte, Italy | |
| M | Luigi Felice Anzino | ||
| Birth | 5 August 1844 | Fubine, Alessandria, Piemonte, Italy | |
| Death | 12 April 1845 | Fubine, Alessandria, Piemonte, Italy | |
| M | Giorgio Anzino | ||
| Birth | 1840 | Torino, Torino, Piemonte, Italy | |
| Death | 21 March 1884 | Via Ripetta 219, Roma, Roma, Lazio, Italy | |
| M | Giuseppe Carlo Alberto Anzino | ||
| Birth | 18 October 1835 | Fubine, Alessandria, Piemonte, Italy | |
| Death | 3 February 1908 | Torino, Torino, Piemonte, Italy | |
| Marriage | to Angiolina Scarabelli | ||
| F | Giuseppina Anzino | ||
| Birth | 1836 | Fubine, Alessandria, Piemonte, Italy | |
| Death | after 11 March 1915 | Italy | |
| M | Alessandro Anzino | ||
| Birth | 1842 | Italy | |
| Death | 12/7/1885 | Via Ripetta 219, Roma, Roma, Lazio, Italy | |
| Marriage | to Maddalena Gianzana | ||
| PARENT (M) Giuseppe Carlo Alberto Anzino | |||
| Birth | 18 October 1835 | Fubine, Alessandria, Piemonte, Italy | |
| Death | 3 February 1908 | Torino, Torino, Piemonte, Italy | |
| Marriage | to Angiolina Scarabelli | ||
| Father | Giovanni Domenico Anzino | ||
| Mother | Ippolita Lusanna | ||
| PARENT (F) Angiolina Scarabelli | |||
| Birth | 1837 | Casorzo, Asti, Piemonte, Italy | |
| Death | 14 September 1902 | Via St Francesco de Paolo 39, Torino, Torino, Piemonte, Italy | |
| Marriage | to Giuseppe Carlo Alberto Anzino | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Clementina Maria Carolina Ippolita Anzino | ||
| Birth | 4 February 1862 | Parocchia della Madonna degli Angeli, Torino, Torino, Piemonte, Italy | |
| Death | 18 August 1928 | Piazza Comunale, Quattordio, Alessandria, Piemonte, Italy | |
| Marriage | 7 November 1887 | to Mario Francesco Pasquale Rossi at Torino, Torino, Piemonte, Italy | |
| M | Carlo Anzino | ||
| Birth | 1 April 1865 | Torino, Torino, Piemonte, Italy | |
| Death | 26 November 1929 | Torino, Torino, Piemonte, Italy | |
1 Giuseppe Carlo Alberto Anzino b: 18 October 1835 d: 3 February 1908
+ Angiolina Scarabelli b: 1837 d: 14 September 1902
2 Clementina Maria Carolina Ippolita Anzino b: 4 February 1862 d: 18 August 1928
+ Mario Francesco Pasquale Rossi b: 10 March 1856 d: 6 March 1932
3 Carlotta Felicita Maria Rossi b: 18 September 1888 d: 1 October 1956
3 Angiolina Giuseppina Domenica (Lily) Rossi b: 8 May 1892 d: 14 March 1993
2 Carlo Anzino b: 1 April 1865 d: 26 November 1929

