? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Valerio Anzino | ||
Birth | |||
Death | |||
Marriage | 27 Jan 1723 | to Antonia Bulla at Fubine, Alessandria, Piemonte, Italy |
PARENT (M) Valerio Anzino | |||
Birth | |||
Death | |||
Marriage | 27 Jan 1723 | to Antonia Bulla at Fubine, Alessandria, Piemonte, Italy | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Antonia Bulla | |||
Birth | |||
Death | |||
Marriage | 27 Jan 1723 | to Valerio Anzino at Fubine, Alessandria, Piemonte, Italy | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Bartolomeo Anzino | ||
Birth | 27 Sep 1723 | Fubine, Alessandria, Piemonte, Italia | |
Death | 8 Jan 1798 | Fubine, Alessandria, Piemonte, Italia | |
Marriage | to Elisabetta TBD | ||
Marriage | to Lucia TBD | ||
M | Guglielmo Anzino | ||
Birth | 12 Jan 1741 | Fubine, Alessandria, Piemonte, Italia | |
Death | 6 Feb 1741 | Fubine, Alessandria, Piemonte, Italia | |
M | Pietro Antonio Anzino | ||
Birth | 27 Mar 1738 | Fubine, Alessandria, Piemonte, Italia | |
Death | 17 Mar 1740 | Fubine, Alessandria, Piemonte, Italia | |
M | Pietro Antonio Anzino | ||
Birth | 17 Aug 1735 | Fubine, Alessandria, Piemonte, Italy | |
Death | 1737 | Fubine, Alessandria, Piemonte, Italia | |
F | Ursala Anzino | ||
Birth | 23 Nov 1732 | Fubine, Alessandria, Piemonte, Italia | |
Death | |||
F | Elisabetta Caterina Anzino | ||
Birth | 18 Jul 1730 | Fubine, Alessandria, Piemonte, Italia | |
Death | 22 Dec 1764 | Fubine, Alessandria, Piemonte, Italia | |
F | Barbara Maddalena Anzino | ||
Birth | 12 Jun 1725 | Fubine, Alessandria, Piemonte, Italia | |
Death |
2 Bartolomeo Anzino b: 27 Sep 1723 d: 8 Jan 1798
3 Rolando Francesco Anzino b: 21 Jan 1756 d: 8 May 1784
3 Pietro Antonio Anzino b: 13 May 1760
3 Ursala Anzino b: 1760 d: 18 Jan 1765
+ Lucia TBD b: 1735 d: 22 Mar 1795
3 Giovanni Battista Valerio Anzino b: 19 Feb 1776
+ Maria Teresa Sala b: 6 Aug 1786 d: 8 Feb 1859
4 Francesco Maria Anzino b: 12 Apr 1822 d: 14 Aug 1826
4 Maria Catterina Anzino b: 11 May 1812 d: 4 Dec 1812
4 Maria Lucia Anzino b: 2 Jun 1809 d: 11 Nov 1834
4 Mons. Bartolomeo Giuseppe Anzino b: 11 Aug 1805 d: 30 Nov 1888
4 Giovanni Domenico Anzino b: 4/20/1807 d: 28 Jul 1866
+ Ippolita Lusanna b: 1810 d: 11/29/1845
5 Valerio Benvenuto Anzino b: 9/6/1832 d: 5 Mar 1899
5 Maria Teresa Carola Anzino b: 1 Feb 1830 d: 21 Feb 1834
5 Luigi Felice Anzino b: 5 Aug 1844 d: 12 Apr 1845
5 Giorgio Anzino b: 1840 d: 21 Mar 1884
5 Giuseppe Carlo Alberto Anzino b: 18 Oct 1835 d: 3 Feb 1908
+ Angiolina Scarabelli b: 1837 d: 14 Sep 1902
6 Clementina Maria Carolina Ippolita Anzino b: 4 Feb 1862 d: 18 Aug 1928
+ Mario Francesco Pasquale Rossi b: 10 Mar 1856 d: 6 Mar 1932
7 Carlotta Felicita Maria Rossi b: 18 Sep 1888 d: 1 Oct 1956
7 Angiolina Giuseppina Domenica (Lily) Rossi b: 8 May 1892 d: 14 Mar 1993
6 Carlo Anzino b: 1 Apr 1865 d: 26 Nov 1929
5 Giuseppina Anzino b: 1836 d: Aft. 11 Mar 1915
5 Alessandro Anzino b: 1842 d: 12/7/1885
+ Maddalena Gianzana b: 1842 d: 9 May 1877
6 Maria Anzino b: Oct 1873 d: 17 Dec 1873
6 Annetta Anzino b: 5 Jan 1867 d: 9 Feb 1874
6 Valerio Anzino b: April 1875 d: 7 May 1875
6 Giuseppe (Alberto) Giovanni Angiolo Anzino b: 25 Sep 1868
6 Nicola Giovanni Giorgio Anzino b: 2 Dec 1870
+ Rosa Florio b: 1858
6 Giovanni Mario Paolo Anzino b: 27 Apr 1877 d: Bef. 1954
+ Maria Carmela Aurora Mollica b: 10 Jul 1887 d: 16 Apr 1962
7 Maddalena Anzino b: 28 Apr 1919 d: 9 May 2000
6 Giuseppe Pietro Anzino b: 1876 d: 29 Nov 1957
4 Angela Maria Catterina Anzino b: 26 Jan 1816 d: 5/26/1889
3 Domenico Anzino b: 21 Apr 1779
3 Maria Caterina Ursala Anzino b: 13 Jun 1773
3 Ursala Anzino b: 18 Feb 1767 d: 20 Aug 1772
3 Matteo Anzino b: 13 Oct 1769 d: 5 Jan 1835
2 Guglielmo Anzino b: 12 Jan 1741 d: 6 Feb 1741
2 Pietro Antonio Anzino b: 27 Mar 1738 d: 17 Mar 1740
2 Pietro Antonio Anzino b: 17 Aug 1735 d: 1737
2 Ursala Anzino b: 23 Nov 1732
2 Elisabetta Caterina Anzino b: 18 Jul 1730 d: 22 Dec 1764
2 Barbara Maddalena Anzino b: 12 Jun 1725